Bill 2.5.4 Download Free

The intelligent business payments platform. Bill.com brings smart AP and AR automation and new payment capabilities to your business. Use Bill.com and harness intelligent technology to help streamline your payments process.
The RBS 56B BILL 2 Anti-Tank Guided Weapon[1] is a man-portable or vehicle-mounted guided anti-tank missile using the overfly top attack method to attack the weaker parts of an armoured vehicle.
System[edit]
Design[edit]
The RBS 56B BILL 2 was designed upon the original BILL 1 Anti-tank guided weapon that has been in the service of the Swedish Army since 1988. The BILL 2 is currently produced by Saab Bofors Dynamics, who are located in Karlskoga, Sweden. The BILL 2 comes with one 10.5 kg missile, a launching tube, tripod with x7 magnification day sight, and one thermal imaging sight.
Operation[edit]
The RBS 56B BILL 2 uses OTA or Overfly Top Attack to attack its target. The missile flies towards the target on a standard horizontal trajectory, but rather than directly hitting the target head on, it overflies it, detonating its warhead on top of an armored vehicle, where the armour is usually lighter. It also utilizes additional guidance accuracy via the installed rate gyro, which monitors the tracking movement of the launcher. It is designed primarily to attack armoured or unarmoured vehicles, but can also be used to attack helicopters or soft ground targets, such as light buildings.
The BILL 2 can be mounted onto a variety of vehicles and then fired remotely from inside the vehicle.
Firing Modes[edit]
The BILL 2 has three firing modes that the launcher's operator can select, before launching the missile.
- Basic - In this mode the missile will use both of its sensors to hit the armoured vehicle from the top.
- Non-Armored - In this mode the missile uses no sensors and flies on a LOS or line-of-sight, while using the impact fuse.
- Soft Target - In this mode the optical sensor is used, but the magnetic sensor is not. The missile then uses OTA to attack its target.
Missile[edit]
The BILL 2 Missile uses a SACLOS or semi-automatic command to line-of-sight guidance system, and is controlled via a communications wire that trails behind the missile from the launch tube. The BILL 2 warhead has an optical and magnetic sensor. The optical sensor serves to find the target's range, while the magnetic sensor detects metallic targets to determine the best point for the missile to detonate. The BILL 2 contains both a proximity fuse and an inertial impact fuse. The BILL 2 is armed with a pair of vertically striking Explosively formed penetrator warheads, which each direct a self-forging slug of metal downwards at extreme velocities using a high explosive blast. The 40mm frontal 'precursor' warhead destroys any reactive armour protecting the target and leaves the 110mm rear warhead to penetrate the armour. Total penetration capabilities are classified, but are known to be at least 550mm in rolled homogeneous armor.
Operators[edit]
- Austria: Known as Panzerabwehrlenkwaffe PAL 2000 Bill[2]
- Saudi Arabia[3]
Former operators[edit]
- Sweden: Taken out of service in 2013.[citation needed]
References[edit]
- ^http://www.military-today.com/missiles/bill.htm
- ^Austrian Army
- ^Dagens Nyheter: Boforsvapen till Saudiarabien
External links[edit]
Verified safe to install
download apk 7.6 MB- Publisher:Vishnu reddy
- View in Store:Google Play
Google Play statistics for Billing software plus | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Vishnu reddy | 7.6 MB | 1 | 1,643 | 2015-09-13 | 2019-05-14 | 100,000+ | 4.3 | 10.0 | Everyone |
Download Billing software plus apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Billing software plus) and save to your phone
3. Open the downloaded apk file and install
Through this app you can avail the following features:
# REAL TIME : Add items,Generate bills, View sales in just single click
#CUSTOMER ORIENTED : Add customer to each bill to view individual sales
#ADVANCED SALES REPORTS : Graphs,most sold items, sold items and best customer data
#STOCK VIEW : View available stock data and stock to be replenished
#REAL TIME MANAGEMENT : Manage item, customer and bill data in flash of a second
# BARCODE : Scan barcode for adding , managing or even billing
# NEW BILL : Create bills by picking, scanning or by auto completion
# SAVE AS : Save the bills as IMAGES or PDF
# COMPANY DETAILS : User can set logo, company name and other details in the bill
# CUSTOMIZE UI : Change the background and text color of the bill
# VIEW SALES : Monthly, Daily, Yearly sales report through bar charts and save the charts as images
# PASSWORD PROTECTION : Set password for the app and secure data
Many other features included for smooth and effective billing without the need o buy apps
Please comment and rate for future development.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Invoice Maker: Estimate & Invoice App | Invoice Simple | 23.3 MB | 33 | 33,921 | 2014-03-22 | 2020-03-05 | 1,000,000+ | 4.8 | 2.31.0 | |
Invoices and Billing Software - 100,000+ Downloads | Momobills | 8.7 MB | 5 | 6,044 | 2017-05-03 | 2019-04-11 | 100,000+ | 4.5 | 0.43.24 | |
eHub | TEAM Software | 5.1 MB | 7 | 8,368 | 2019-03-26 | 500,000+ | 4.2 | 4.0.1-3-g4d5e0c8 | ||
Business Card Maker Visiting Card Maker Photo Logo | Splendid App Maker | 9.7 MB | 45 | 57,254 | 2018-07-23 | 2019-12-04 | 5,000,000+ | 4.5 | 7.0 | |
Vyapar- GST Invoicing Billing Accounting Inventory | Vyapar Tech Solutions | 27.6 MB | 72 | 22,055 | 2016-02-08 | 2019-08-28 | 1,000,000+ | 4.6 | 12.5.0 | |
TRANSFLO Mobile+ | Pegasus TransTech | 90.6 MB | 2 | 3,261 | 2016-11-14 | 2019-02-21 | 500,000+ | 3.8 | 4.0.1.213 | |
PayPal Business: Send Invoices and Track Sales | PayPal Mobile | 21.7 MB | 22 | 10,679 | 2019-04-02 | 1,000,000+ | 4.5 | 2019.04.03 | ||
SmartHub | National Information Solutions Cooperative | 7.1 MB | 2 | 3,485 | 2019-02-25 | 1,000,000+ | 3.9 | 2.42.4110 | ||
MediacomConnect | Mediacom Communications Corporation | 31.9 MB | 3 | 6,530 | 2019-03-19 | 100,000+ | 3.9 | 1.0.5 | ||
Tally on Mobile: Biz Analyst Tally Mobile App | SiliconVeins Private Limited | 18.2 MB | 10 | 2,881 | 2016-08-20 | 2020-03-11 | 100,000+ | 4.5 | 4.8.6 | |
MyFrontier | Frontier Communications | 33.1 MB | 1 | 20,035 | 2015-05-14 | 2019-09-10 | 500,000+ | 4.4 | 2.0.0.52 | |
Invoice Maker - Tiny Invoice | Appxy | 36.2 MB | 2 | 2,162 | 2016-07-14 | 2019-11-27 | 100,000+ | 4.4 | 4.1.1 | |
Easy Invoice Manager App by www.gimbooks.com | GIM Infotech Pvt. Ltd. | 7.8 MB | 6 | 2,988 | 2019-03-30 | 100,000+ | 4.4 | 1.0168 | ||
Contractor Estimate & Invoice | Joist Inc. | 19.6 MB | 2 | 5,081 | 2019-04-15 | 500,000+ | 4.5 | 2.37.2 | ||
Free Invoice Maker App | Bookipi - Billing Estimate | 51.5 MB | 32 | 6,971 | 2019-07-31 | 100,000+ | 4.8 | 0.8.15 | ||
myXL Postpaid | PT XL Axiata Tbk | 7.4 MB | 8 | 6,608 | 2016-06-22 | 2019-02-12 | 500,000+ | 3.3 | 1.4.1 | |
Invoice Temple - Invoice, Billing and Estimations | Tapdir Apps | 11.4 MB | 6 | 1,716 | 2019-08-05 | 50,000+ | 4.8 | 5.9 | ||
Invoice 2go — Professional Invoices and Estimates | Invoice2go | 29.1 MB | 3 | 17,510 | 2012-11-25 | 2019-04-14 | 1,000,000+ | 4.2 | 10.75.2 | |
QuickBooks Accounting: Invoicing & Expenses | Intuit Inc | 42.2 MB | 21 | 28,892 | 2011-06-29 | 2019-08-29 | 1,000,000+ | 4.3 | 19.8.1.2 | |
Invoice & Estimate Generator - Contractor Billing | Invoice Bee | 20.9 MB | 3 | 3,785 | 2016-10-21 | 2019-02-21 | 100,000+ | 4.7 | 3.1.32 | |
AEP Ohio | American Electric Power | 13.1 MB | 0 | 45 | 2019-08-21 | 50,000+ | 3.8 | 1.14.0.1958.3 | ||
CamCard Free - Business Card R | INTSIG | 49.6 MB | 1,961 | 129,179 | 2010-03-02 | 2020-01-20 | 10,000,000+ | 4.7 | 7.29.5.20200120 | |
CESCAPPS | CESC Limited | 18.1 MB | 1 | 3,582 | 2019-06-06 | 100,000+ | 3.6 | 2.0.9 | ||
Xero Accounting | Xero Accounting | 10.3 MB | 1 | 2,301 | 2012-10-01 | 2020-02-24 | 500,000+ | 3.4 | 3.63 - Release | |
MyRightel | Rightel | 9.5 MB | 37 | 13,993 | 2018-01-07 | 2019-03-12 | 500,000+ | 4.3 | 5.6.0 | |
Stride Tax: Free Mileage Tracker | Stride Health, Inc | 5.7 MB | 17 | 6,289 | 2017-03-25 | 2019-03-14 | 100,000+ | 4.7 | 2.0.7 | |
CareCredit Mobile App | Synchrony Financial | 10.5 MB | 24 | 9,357 | 2019-02-14 | 1,000,000+ | 4.3 | 4.1.1 | ||
PayPal Here - POS, Credit Card Reader | PayPal Mobile | 30.3 MB | 17 | 37,177 | 2019-03-20 | 1,000,000+ | 4.4 | 3.6.3 | ||
ScanBizCards Lite - Scan Card | ScanBiz Mobile Solutions LP | 24.0 MB | 2 | 5,665 | 2011-02-19 | 2019-04-09 | 1,000,000+ | 4.1 | 6.1 | |
Square Point of Sale - POS | Square, Inc. | 86.2 MB | 57 | 113,918 | 2014-11-18 | 2020-03-04 | 10,000,000+ | 4.4 | 5.34 |
© choilieng.com - 2018 Safari technology preview 10.2 release 23 download.